Repton Abu Dhabi School Fees for Academic Year 2024-25
At Repton Abu Dhabi, we are committed to providing an exceptional education that prepares our students for a successful future.
Our fee structure reflects the high-quality facilities, comprehensive curriculum, and outstanding teaching staff that contribute to our students' holistic development.
Rose Campus
Year | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
FS1 | AED 24,400 | AED 18,300 | AED 18,300 | AED 61,000 |
FS2 | AED 24,400 | AED 18,300 | AED 18,300 | AED 61,000 |
Year 1 | AED 27,064 | AED 20,298 | AED 18,300 | AED 67,660 |
Fry Campus
Year | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
Year 2 | AED 26,012 | AED 19,509 | AED 19,509 | AED 65,030 |
Year 3 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 4 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 5 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 6 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 7 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 8 | AED 27,720 | AED 20,790 | AED 20,790 | AED 69,300 |
Year 9 | AED 29,852 | AED 22,389 | AED 22,389 | AED 74,630 |
Year 10 | AED 29,852 | AED 22,389 | AED 22,389 | AED 74,630 |
Year 11 | AED 29,852 | AED 22,389 | AED 22,389 | AED 74,630 |
Year 12 | AED 31,556 | AED 23,667 | AED 23,667 | AED 78,890 |
Year 13 | AED 31,556 | AED 23,667 | AED 23,667 | AED 78,890 |
Tuition and Fees: What You Need to Know
Registration Fee
Please note that a AED 3,000 registration fee will be deducted from the tuition fees for your child’s first term of joining.
Uniforms and Books
Costs vary depending on the year group and individual needs.
Tuition Payment Schedule
Tuition fees are payable in three instalments throughout the academic year: 40% of the annual fee is due in August for the First Term, 30% in December for the Second Term, and the remaining 30% in March for the Third Term.
Extra-curricular Activities
Some activities may incur additional costs.